
Mar 20, 2018 EOD
D S Kulkarni Developers Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 523890 | NSE Symbol: | DSKULKARNI | P/E(TTM): | 6.27 |
ISIN Demat: | INE891A01014 | Div & Yield%: | 0.00 | EPS(TTM): | 2.17 |
Book Value(₹): | -43.66 | Market Cap(₹Cr.): | 35.09 | Face Value(₹): | 10.00 |
D S Kulkarni Developers Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 523890 | |
NSE Symbol: | DSKULKARNI | |
P/E(TTM): | 6.27 | |
ISIN Demat: | INE891A01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.17 | |
Book Value(₹): | -43.66 | |
Market Cap(₹Cr.): | 35.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 20, 2018 EOD |
![]() Mar 20, 2018 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
13.60
|
13.55
|
Prev Close(₹) |
13.60
|
13.55
|
Volume |
1851
|
95002
|
Today's Range(₹) |
13.60 - 13.60
|
13.80 - 13.55
|
52-Week Range(₹) |
13.60 - 13.60
|
13.80 - 0.00
|
Buy(Size) |
N.A (×)
|
0.0(x 0)
|
Sell(Size) |
13.550000000000001(x 1000)
|
13.550000000000001(x 1000)
|